Uniswap v4 pool, Graduated
$MONEY
Dumb Money, pear'd with 2 stocks, trades in ETH
Last payout 1% trading fee
Contract address, $MONEY
0xE70852Ec3c996DD8d52EF60cFF0A4290B4E8B126This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "Dumb Money", ticker MONEY.- Price
- $0.0000027460.000000001099 ETH
- Market cap
- $2,746.331.0985 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 20731 trades
- Volume 24h
- $00 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $10.5K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 21:49 UTC | sell, pool | 0x3036…719a | 0.000153 ETH | $0.382 | 139.1K | $0.000002746 | 0x31e05a… |
| 21:49 UTC | buy, pool | 0x3036…719a | 0.000154 ETH | $0.386 | 140.5K | $0.000002747 | 0xf6c932… |
| 14:00 UTC | sell, pool | 0xbe56…e59c | 0.000157 ETH | $0.392 | 142.7K | $0.000002746 | 0xbf8ccf… |
| 21:37 UTC | sell, pool | 0x4337…2d79 | 0.00122 ETH | $3.04 | 1.11M | $0.000002747 | 0xde9d0b… |
| 20:44 UTC | sell, pool | 0x68c2…e5ce | 0.00172 ETH | $4.29 | 1.55M | $0.000002754 | 0x4f4803… |
| 14:30 UTC | sell, pool | 0xc919…e534 | 0.0000891 ETH | $0.223 | 80.6K | $0.000002764 | 0x6ac657… |
| 14:30 UTC | buy, pool | 0xc919…e534 | 0.0000900 ETH | $0.225 | 81.4K | $0.000002764 | 0x8fe6dc… |
| 14:32 UTC | sell, pool | 0x5955…e885 | 0.0000891 ETH | $0.223 | 80.6K | $0.000002764 | 0xd1bdc6… |
| 14:31 UTC | buy, pool | 0x5955…e885 | 0.0000900 ETH | $0.225 | 81.4K | $0.000002764 | 0x9f3f50… |
| 19:22 UTC | sell, pool | 0x13ca…23a6 | 0.0000891 ETH | $0.223 | 80.6K | $0.000002764 | 0x10e122… |
| 19:22 UTC | buy, pool | 0x13ca…23a6 | 0.0000900 ETH | $0.225 | 81.4K | $0.000002764 | 0x4618aa… |
| 20:03 UTC | sell, pool | 0xe8d7…cc3c | 0.0000813 ETH | $0.203 | 73.5K | $0.000002764 | 0x623986… |
| 18:38 UTC | sell, pool | 0x18dd…8e25 | 0.00000953 ETH | $0.0238 | 8.6K | $0.000002764 | 0x9fd2c4… |
| 07:20 UTC | sell, pool | 0xdc74…77fb | 0.000405 ETH | $1.01 | 365.7K | $0.000002764 | 0xc63da4… |
| 17:57 UTC | sell, pool | 0x898d…5665 | 0.00165 ETH | $4.12 | 1.49M | $0.000002767 | 0xf654e1… |
| 15:59 UTC | buy, pool | 0x898d…5665 | 0.00167 ETH | $4.17 | 1.50M | $0.000002776 | 0x7e8db0… |
| 15:58 UTC | sell, pool | 0x49bb…73d2 | 0.00219 ETH | $5.49 | 1.98M | $0.000002767 | 0x83e52f… |
| 15:58 UTC | sell, pool | 0x445e…40a5 | 0.05970 ETH | $149.24 | 50.61M | $0.000002779 | 0x536446… |
| 15:58 UTC | sell, pool | 0x9d44…8ab6 | 0.00651 ETH | $16.27 | 5.17M | $0.000003129 | 0x37eb35… |
| 15:58 UTC | sell, pool | 0x7da0…da7f | 0.00812 ETH | $20.30 | 6.36M | $0.000003169 | 0xe115e1… |
| 15:58 UTC | sell, pool | 0x6168…8517 | 0.02068 ETH | $51.69 | 15.75M | $0.000003218 | 0x60c03a… |
| 15:58 UTC | sell, pool | 0x12c1…97e5 | 0.08340 ETH | $208.50 | 57.81M | $0.000003346 | 0x39ec48… |
| 15:58 UTC | buy, pool | 0x7da0…da7f | 0.00990 ETH | $24.75 | 6.42M | $0.000003888 | 0x336aaa… |
| 15:58 UTC | buy, pool | 0x9d44…8ab6 | 0.00792 ETH | $19.80 | 5.22M | $0.000003821 | 0x0807b2… |
| 15:58 UTC | buy, pool | 0x6168…8517 | 0.02349 ETH | $58.73 | 15.91M | $0.000003769 | 0x8ea700… |
| 15:58 UTC | buy, pool | 0x445e…40a5 | 0.06931 ETH | $173.27 | 51.12M | $0.000003614 | 0x497883… |
| 15:58 UTC | buy, pool | 0x12c1…97e5 | 0.06931 ETH | $173.27 | 58.39M | $0.000003178 | 0x8e9637… |
| 00:21 UTC | sell, pool | 0x4337…773e | 0.000985 ETH | $2.46 | 888.2K | $0.00000277 | 0xd89efd… |
| 18:52 UTC | buy, pool | 0xdc74…77fb | 0.000410 ETH | $1.03 | 369.4K | $0.000002776 | 0x8b578e… |
| 05:11 UTC | buy, pool | 0x335e…24f6 | 0.00996 ETH | $24.89 | 9.07M | $0.000002774 | 0x861d0f… |
| 01:58 UTC | buy, pool | 0x1943…0dda | 0.01195 ETH | $29.87 | 11.13M | $0.000002717 | 0x1fb80d… |
| 20:47 UTC | sell, pool | 0x9bc4…1083 | 0.00643 ETH | $16.06 | 6.02M | $0.00000265 | 0x11524d… |
| 19:25 UTC | sell, pool | 0xf14c…d68d | 0.00115 ETH | $2.88 | 1.07M | $0.000002686 | 0xc0b0c9… |
| 19:24 UTC | buy, pool | 0xf14c…d68d | 0.00116 ETH | $2.90 | 1.08M | $0.000002693 | 0xd3d3d7… |
| 18:08 UTC | sell, pool | 0xb3d3…90da | 0.00120 ETH | $3.00 | 1.11M | $0.000002686 | 0xb14fad… |
| 16:40 UTC | buy, pool | 0x5473…fb72 | 0.0000264 ETH | $0.0661 | 24.6K | $0.000002693 | 0x92b005… |
| 16:40 UTC | sell, pool | 0x029f…99fb | 0.000149 ETH | $0.374 | 138.7K | $0.000002693 | 0x144501… |
| 14:41 UTC | sell, pool | 0x4337…f2e1 | 0.00328 ETH | $8.20 | 3.04M | $0.000002694 | 0x156445… |
| 13:34 UTC | sell, pool | 0x4337…1b62 | 0.04555 ETH | $113.86 | 40.09M | $0.000002712 | 0xb5287d… |
| 13:14 UTC | sell, pool | 0x2460…e28c | 0.01180 ETH | $29.51 | 9.81M | $0.000002974 | 0x690763… |
| 13:09 UTC | sell, pool | 0x4337…98b6 | 0.01243 ETH | $31.07 | 10.08M | $0.000003044 | 0xc667a2… |
| 11:08 UTC | sell, pool | 0x4ae8…6bb2 | 0.000299 ETH | $0.747 | 239.4K | $0.000003119 | 0xdac258… |
| 10:45 UTC | sell, pool | 0xd1df…3cc9 | 0.0000852 ETH | $0.213 | 68.3K | $0.000003121 | 0x51b899… |
| 09:15 UTC | sell, pool | 0xd1df…3cc9 | 8.53e-8 ETH | $0.000213 | 68.36 | $0.000003121 | 0xe253ff… |
| 08:55 UTC | sell, pool | 0x851f…3339 | 0.0000500 ETH | $0.125 | 40.0K | $0.000003121 | 0x177aa3… |
| 07:31 UTC | buy, pool | 0x1cd9…5baf | 0.01256 ETH | $31.41 | 10.19M | $0.000003121 | 0x6dc233… |
| 04:57 UTC | sell, pool | 0x029f…99fb | 0.000169 ETH | $0.423 | 138.7K | $0.000003046 | 0xca6c9f… |
| 04:02 UTC | sell, pool | 0x40d8…4e86 | 0.00695 ETH | $17.37 | 5.66M | $0.000003047 | 0x7f43a9… |
| 02:08 UTC | sell, pool | 0x511a…ac0c | 0.000154 ETH | $0.384 | 124.2K | $0.000003089 | 0x26c701… |
| 00:49 UTC | sell, pool | 0x0897…3615 | 0.000925 ETH | $2.31 | 748.2K | $0.00000309 | 0xc6a781… |
| 23:11 UTC | sell, pool | 0xdbc4…721a | 0.00995 ETH | $24.87 | 7.96M | $0.000003095 | 0x1ca99c… |
| 22:44 UTC | buy, pool | 0xf9d3…9374 | 0.00762 ETH | $19.05 | 6.08M | $0.000003155 | 0xb56bf8… |
| 22:42 UTC | buy, pool | 0xdbc4…721a | 0.00990 ETH | $24.75 | 8.04M | $0.000003109 | 0x451ea6… |
| 22:11 UTC | sell, pool | 0x4337…403c | 0.01820 ETH | $45.50 | 14.66M | $0.00000305 | 0xc37702… |
| 22:02 UTC | sell, pool | 0x6423…096f | 0.00130 ETH | $3.25 | 1.03M | $0.000003159 | 0x987d78… |
| 20:38 UTC | sell, pool | 0x0bd4…8354 | 0.000131 ETH | $0.327 | 103.3K | $0.000003167 | 0xa482e6… |
| 20:23 UTC | sell, pool | 0xca5b…3638 | 0.0000185 ETH | $0.0464 | 14.6K | $0.000003168 | 0xc56386… |
| 20:21 UTC | buy, pool | 0x1cd9…5baf | 0.01843 ETH | $46.08 | 14.81M | $0.000003168 | 0x1e9bd0… |
| 20:21 UTC | sell, pool | 0xf5c4…6157 | 3.45e-8 ETH | $8.63e-5 | 28.21 | $0.000003057 | 0x5d5353… |
| 20:02 UTC | sell, pool | 0x4337…9f26 | 0.01827 ETH | $45.68 | 14.68M | $0.000003057 | 0x90178d… |
| 19:57 UTC | sell, pool | 0x49bb…73d2 | 0.00331 ETH | $8.27 | 2.60M | $0.000003167 | 0x16a170… |
| 19:37 UTC | sell, pool | 0x8682…9dae | 0.01045 ETH | $26.13 | 8.12M | $0.000003187 | 0xb22095… |
| 19:36 UTC | buy, pool | 0x8682…9dae | 0.01056 ETH | $26.40 | 8.20M | $0.000003251 | 0x91c445… |
| 19:36 UTC | sell, pool | 0x359b…b359 | 0.01489 ETH | $37.22 | 11.52M | $0.000003187 | 0xd73258… |
| 19:36 UTC | buy, pool | 0x0897…3615 | 0.000990 ETH | $2.48 | 755.7K | $0.000003278 | 0x8562e3… |
| 19:29 UTC | sell, pool | 0x613b…0019 | 0.00966 ETH | $24.14 | 7.31M | $0.000003272 | 0xe4873b… |
| 19:27 UTC | sell, pool | 0x8682…9dae | 0.01092 ETH | $27.29 | 8.11M | $0.000003332 | 0x5ca781… |
| 19:26 UTC | sell, pool | 0xf81b…1163 | 0.00255 ETH | $6.38 | 1.87M | $0.0000034 | 0x199be1… |
| 19:26 UTC | buy, pool | 0x613b…0019 | 0.01000 ETH | $25.00 | 7.39M | $0.000003416 | 0x26723f… |
| 19:26 UTC | buy, pool | 0x359b…b359 | 0.01523 ETH | $38.07 | 11.52M | $0.000003354 | 0x4e39cc… |
| 19:26 UTC | buy, pool | 0x8682…9dae | 0.01057 ETH | $26.43 | 8.19M | $0.000003259 | 0x93f88d… |
| 19:26 UTC | sell, pool | 0xd2d2…f53e | 0.01488 ETH | $37.20 | 11.48M | $0.000003194 | 0xd8c075… |
| 19:26 UTC | sell, pool | 0x3738…fae7 | 0.01546 ETH | $38.66 | 11.60M | $0.000003286 | 0x6eb1f4… |
| 19:26 UTC | sell, pool | 0x0d0b…f68f | 0.10393 ETH | $259.83 | 70.07M | $0.000003382 | 0x8e62a0… |
| 19:26 UTC | sell, pool | 0x50a9…73f8 | 0.06233 ETH | $155.81 | 36.40M | $0.000004066 | 0xbf1941… |
| 19:26 UTC | sell, pool | 0x8d28…4c53 | 0.08487 ETH | $212.18 | 44.07M | $0.000004507 | 0x51f2e3… |
| 19:26 UTC | sell, pool | 0x9483…3679 | 0.09554 ETH | $238.85 | 43.32M | $0.000005143 | 0xccfeb0… |
| 19:26 UTC | buy, pool | 0xf81b…1163 | 0.00445 ETH | $11.14 | 1.89M | $0.00000591 | 0xef29cf… |
| 19:26 UTC | buy, pool | 0x8d28…4c53 | 0.09740 ETH | $243.50 | 44.51M | $0.000005873 | 0xf289de… |
| 19:26 UTC | buy, pool | 0x50a9…73f8 | 0.07090 ETH | $177.25 | 36.76M | $0.000005095 | 0xc3d2f4… |
| 19:26 UTC | buy, pool | 0x3738…fae7 | 0.02102 ETH | $52.55 | 11.71M | $0.000004563 | 0x6e2b60… |
| 19:26 UTC | buy, pool | 0xd2d2…f53e | 0.02013 ETH | $50.33 | 11.60M | $0.000004411 | 0xd08e96… |
| 19:26 UTC | buy, pool | 0x9483…3679 | 0.07035 ETH | $175.88 | 43.76M | $0.000004267 | 0x90b149… |
| 19:26 UTC | buy, pool | 0x0d0b…f68f | 0.09795 ETH | $244.87 | 70.77M | $0.000003785 | 0xe11a6a… |
| 19:02 UTC | buy, pool | 0xd782…0db8 | 0.01843 ETH | $46.06 | 14.83M | $0.000003163 | 0x03c277… |
| 18:56 UTC | sell, pool | 0x4337…3063 | 0.00362 ETH | $9.05 | 2.96M | $0.000003052 | 0x9705d4… |
| 18:56 UTC | sell, pool | 0x49bb…73d2 | 0.000841 ETH | $2.10 | 683.8K | $0.000003073 | 0xddeb79… |
| 18:45 UTC | sell, pool | 0x4337…7a5d | 0.00363 ETH | $9.06 | 2.93M | $0.000003078 | 0x502878… |
| 18:42 UTC | sell, pool | 0x4337…d6af | 0.000993 ETH | $2.48 | 800.0K | $0.0000031 | 0x83e25f… |
| 18:41 UTC | buy, pool | 0x698d…aaed | 0.00365 ETH | $9.12 | 2.95M | $0.000003106 | 0x6690c1… |
| 18:41 UTC | buy, pool | 0x344d…51a1 | 0.00364 ETH | $9.11 | 2.96M | $0.000003084 | 0xca0ed9… |
| 18:40 UTC | buy, pool | 0x4381…2646 | 0.00364 ETH | $9.11 | 2.99M | $0.000003062 | 0xf1c29a… |
| 18:40 UTC | buy, pool | 0x6937…7ef5 | 0.02767 ETH | $69.18 | 23.39M | $0.000003041 | 0x537603… |
| 18:37 UTC | sell, pool | 0xf9d3…9374 | 0.01166 ETH | $29.15 | 10.01M | $0.000002878 | 0xbd5420… |
| 18:37 UTC | buy, pool | 0x68c2…e5ce | 0.00185 ETH | $4.62 | 1.57M | $0.000002946 | 0x85497e… |
| 18:37 UTC | sell, pool | 0x4337…4983 | 0.01579 ETH | $39.48 | 13.24M | $0.000002935 | 0x79f182… |
| 18:36 UTC | sell, pool | 0xfc01…3479 | 0.03318 ETH | $82.95 | 26.53M | $0.000003028 | 0x9e678a… |
| 18:36 UTC | buy, pool | 0x5473…fb72 | 0.0000189 ETH | $0.0473 | 14.7K | $0.000003229 | 0x493e1e… |
| 18:36 UTC | buy, pool | 0xa093…3de0 | 0.0000757 ETH | $0.189 | 58.6K | $0.000003229 | 0xe8b389… |
| 18:36 UTC | sell, pool | 0x50a9…73f8 | 0.03669 ETH | $91.73 | 27.46M | $0.000003228 | 0xe8bdf3… |
Payout history
| Round | Stocks bought | Value | Holders paid | Date | Transactions |
|---|---|---|---|---|---|
| #27 |
| $222.78+20% to $PEAR | 112 | 2026-09-25 | 0xfdc2…e3d6 0x1ba9…436d 0x8fed…d546 0xb3b0…279b 0x5ac6…5c39 |
| #24 |
| $146.94+20% to $PEAR | 110 | 2026-09-25 | 0x6d5b…56ef 0xf3dd…896f 0x645a…3445 0x6990…b45d 0x15a3…58e6 |
About this coin
Dumb Money, paired to GME and AMC.
- On-chain name
- Dumb Money
- Pear'd stocks
- AMC, GME
- Launched by
- 0xDef7…126B
- Launched
- 25 Sept 2026, 16:29 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1% on every buy and sell; 0.7% of each trade goes to this coin, 0.3% to Pons. Fixed at launch.
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreia5wrttbu6fuzcqaom22h56pq24wtof244ojmukkumghllv3gg54u
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

