Uniswap v4 pool, Graduated
$PEARCAT
pear cat, pear'd with 60 stocks, trades in ETH
Contract address, $PEARCAT
0x40E1A49553Ce67058fb33C2fE1446C7e0ee0038fThis is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "pear cat", ticker PEARCAT.- Price
- $0.000074560.00000002782 ETH
- Market cap
- $74.6K27.8243 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 4976701 trades
- Volume 24h
- $43.5K16.2306 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 04:52 UTC | sell, pool | 0x04c0…1121 | 0.00139 ETH | $3.72 | 49.9K | $0.00007456 | 0xb6bb9b… |
| 04:52 UTC | sell, pool | 0x4337…cd3e | 0.02033 ETH | $54.47 | 727.2K | $0.0000746 | 0x50165e… |
| 04:51 UTC | sell, pool | 0x49bb…73d2 | 0.01323 ETH | $35.44 | 469.9K | $0.00007522 | 0x7e7553… |
| 04:50 UTC | sell, pool | 0x4337…56c7 | 0.00236 ETH | $6.33 | 83.6K | $0.00007563 | 0x7eccca… |
| 04:50 UTC | buy, pool | 0x059d…7b11 | 0.00366 ETH | $9.82 | 129.8K | $0.0000757 | 0x85d61c… |
| 04:48 UTC | sell, pool | 0x5512…17cd | 0.00144 ETH | $3.87 | 51.1K | $0.00007559 | 0x7c097b… |
| 04:48 UTC | buy, pool | 0x6937…7ef5 | 0.00366 ETH | $9.82 | 129.9K | $0.00007563 | 0xec5bfa… |
| 04:48 UTC | buy, pool | 0x6085…fdab | 0.01875 ETH | $50.24 | 667.8K | $0.00007552 | 0xa58547… |
| 04:47 UTC | buy, pool | 0x698d…aaed | 0.00366 ETH | $9.81 | 130.9K | $0.00007495 | 0x97f98f… |
| 04:47 UTC | buy, pool | 0xd949…e607 | 0.00236 ETH | $6.32 | 84.5K | $0.00007483 | 0x0ee753… |
| 04:47 UTC | buy, pool | 0xe209…ef08 | 0.00366 ETH | $9.81 | 131.3K | $0.00007476 | 0x3e7759… |
| 04:46 UTC | sell, pool | 0xc87b…6a66 | 0.01663 ETH | $44.57 | 595.0K | $0.00007465 | 0xe6abd6… |
| 04:46 UTC | sell, pool | 0x8e34…1c67 | 0.00144 ETH | $3.85 | 51.1K | $0.00007516 | 0x61af56… |
| 04:46 UTC | sell, pool | 0x4337…e22a | 0.01012 ETH | $27.10 | 359.7K | $0.0000752 | 0x479391… |
| 04:46 UTC | buy, pool | 0x0ec4…038f | 0.00184 ETH | $4.94 | 65.4K | $0.00007551 | 0x8fcc23… |
| 04:46 UTC | buy, pool | 0xd949…e607 | 0.00366 ETH | $9.80 | 130.0K | $0.00007546 | 0x7b9834… |
| 04:46 UTC | buy, pool | 0x655d…643d | 0.000932 ETH | $2.50 | 33.2K | $0.00007535 | 0x86ea82… |
| 04:46 UTC | sell, pool | 0x4337…51e0 | 0.17891 ETH | $479.42 | 6.14M | $0.00007532 | 0x440710… |
| 04:46 UTC | sell, pool | 0x4337…8538 | 0.00258 ETH | $6.90 | 85.3K | $0.00008091 | 0x9f77f8… |
| 04:45 UTC | sell, pool | 0x4337…8d0e | 0.00963 ETH | $25.80 | 318.0K | $0.00008099 | 0xa06576… |
| 04:45 UTC | sell, pool | 0x4337…df9b | 0.00451 ETH | $12.09 | 148.6K | $0.0000813 | 0xe09d41… |
| 04:45 UTC | buy, pool | 0xee1b…007c | 0.000808 ETH | $2.16 | 26.6K | $0.00008144 | 0x643bda… |
| 04:45 UTC | sell, pool | 0x4337…403c | 0.18179 ETH | $487.14 | 5.78M | $0.00008141 | 0xeb6a86… |
| 04:44 UTC | buy, pool | 0xcc4b…7a1a | 0.01849 ETH | $49.55 | 569.5K | $0.00008732 | 0x69b350… |
| 04:44 UTC | sell, pool | 0x4337…56c6 | 0.00636 ETH | $17.03 | 196.2K | $0.00008671 | 0x387b15… |
| 04:44 UTC | sell, pool | 0x359b…b359 | 0.08280 ETH | $221.87 | 2.51M | $0.00008692 | 0x1cc4cf… |
| 04:44 UTC | sell, pool | 0x4337…8fd1 | 0.00363 ETH | $9.73 | 108.5K | $0.00008967 | 0x01b54c… |
| 04:42 UTC | sell, pool | 0x49bf…1899 | 0.0000980 ETH | $0.263 | 2.9K | $0.00008979 | 0x8e9b8d… |
| 04:42 UTC | buy, pool | 0x49bf…1899 | 0.0000990 ETH | $0.265 | 3.0K | $0.00008979 | 0x7c2330… |
| 04:41 UTC | buy, pool | 0x2bb2…fbd1 | 0.00957 ETH | $25.64 | 286.1K | $0.00008979 | 0x53b814… |
| 04:41 UTC | sell, pool | 0x4337…773e | 0.00933 ETH | $24.99 | 278.8K | $0.00008947 | 0x90dc2f… |
| 04:41 UTC | buy, pool | 0xf70d…dbef | 0.00663 ETH | $17.77 | 198.2K | $0.00008978 | 0x858710… |
| 04:41 UTC | buy, pool | 0xf70d…dbef | 0.00312 ETH | $8.37 | 93.5K | $0.00008956 | 0xce9d29… |
| 04:40 UTC | buy, pool | 0xa5a5…a142 | 0.00366 ETH | $9.80 | 109.6K | $0.00008946 | 0xfe88ec… |
| 04:40 UTC | buy, pool | 0xf42b…acec | 0.03583 ETH | $96.01 | 1.08M | $0.00008933 | 0x4e362f… |
| 04:40 UTC | sell, pool | 0x8d2d…be66 | 0.06545 ETH | $175.39 | 1.97M | $0.00008814 | 0x29cb7a… |
| 04:40 UTC | sell, pool | 0x97c0…1495 | 0.00121 ETH | $3.25 | 36.0K | $0.00009033 | 0x4f1aa3… |
| 04:40 UTC | buy, pool | 0x67d6…60e4 | 0.18986 ETH | $508.76 | 5.84M | $0.00009037 | 0xdb5cca… |
| 04:40 UTC | buy, pool | 0x8d2d…be66 | 0.06157 ETH | $165.00 | 1.99M | $0.0000841 | 0xd015b3… |
| 04:40 UTC | buy, pool | 0xa67d…3fbb | 0.09258 ETH | $248.09 | 3.08M | $0.00008211 | 0x64aaa6… |
| 04:39 UTC | buy, pool | 0xca7d…4589 | 0.00551 ETH | $14.77 | 186.7K | $0.00007917 | 0xa88ec0… |
| 04:39 UTC | sell, pool | 0xd16e…2c20 | 0.02979 ETH | $79.81 | 1.00M | $0.000079 | 0xc660b6… |
| 04:39 UTC | buy, pool | 0x16d3…faf0 | 0.01980 ETH | $53.06 | 666.3K | $0.00007994 | 0x591502… |
| 04:38 UTC | buy, pool | 0xd16e…2c20 | 0.02985 ETH | $79.99 | 1.01M | $0.00007931 | 0x2edc70… |
| 04:38 UTC | sell, pool | 0x4337…2d4d | 0.01156 ETH | $30.96 | 394.2K | $0.00007838 | 0x34ec96… |
| 04:38 UTC | sell, pool | 0x46d2…c117 | 0.14788 ETH | $396.28 | 4.89M | $0.00007874 | 0xb3d566… |
| 04:38 UTC | buy, pool | 0x6937…7ef5 | 0.01850 ETH | $49.59 | 596.4K | $0.00008345 | 0x1ff758… |
| 04:37 UTC | sell, pool | 0xf993…e233 | 0.000728 ETH | $1.95 | 23.6K | $0.00008285 | 0x290997… |
| 04:37 UTC | buy, pool | 0xa5a5…a142 | 0.14270 ETH | $382.38 | 4.75M | $0.00008287 | 0x7756cc… |
| 04:37 UTC | sell, pool | 0x1fc0…446c | 0.000736 ETH | $1.97 | 25.2K | $0.00007834 | 0xdc3ff1… |
| 04:37 UTC | buy, pool | 0x46d2…c117 | 0.14037 ETH | $376.14 | 4.94M | $0.00007837 | 0xc1cac2… |
| 04:37 UTC | sell, pool | 0x37ed…c828 | 0.0000909 ETH | $0.244 | 3.3K | $0.00007403 | 0x0e7df3… |
| 04:37 UTC | buy, pool | 0x359b…b359 | 0.06846 ETH | $183.45 | 2.51M | $0.00007404 | 0x3edee8… |
| 04:37 UTC | sell, pool | 0x8d2d…be66 | 0.06465 ETH | $173.24 | 2.38M | $0.00007197 | 0x218982… |
| 04:37 UTC | sell, pool | 0x0bc8…48bf | 0.00113 ETH | $3.04 | 41.1K | $0.00007392 | 0xaf0de0… |
| 04:37 UTC | buy, pool | 0x2bb2…fbd1 | 0.14270 ETH | $382.39 | 5.33M | $0.00007396 | 0xd45a48… |
| 04:37 UTC | buy, pool | 0x8d2d…be66 | 0.06157 ETH | $165.00 | 2.40M | $0.00006968 | 0x183847… |
| 04:37 UTC | buy, pool | 0x2bb2…fbd1 | 0.07787 ETH | $208.66 | 3.13M | $0.00006787 | 0x1951e4… |
| 04:36 UTC | sell, pool | 0x4337…6c92 | 0.02529 ETH | $67.78 | 1.03M | $0.00006562 | 0xc42d6a… |
| 04:35 UTC | buy, pool | 0xa5a5…a142 | 0.03709 ETH | $99.38 | 1.51M | $0.00006635 | 0xa6ca9e… |
| 04:35 UTC | buy, pool | 0x6085…fdab | 0.00650 ETH | $17.42 | 267.1K | $0.00006529 | 0xc9210b… |
| 04:34 UTC | buy, pool | 0xd460…181b | 0.00719 ETH | $19.25 | 296.2K | $0.0000651 | 0xd530a8… |
| 04:33 UTC | sell, pool | 0x4337…9ffe | 0.00246 ETH | $6.60 | 101.6K | $0.0000649 | 0x98f369… |
| 04:32 UTC | buy, pool | 0x56c2…8a8b | 0.03553 ETH | $95.21 | 1.48M | $0.00006497 | 0x1500f4… |
| 04:30 UTC | buy, pool | 0x3cd7…5857 | 0.04950 ETH | $132.64 | 2.10M | $0.00006396 | 0x9c1a5e… |
| 04:30 UTC | buy, pool | 0xf9d3…9374 | 0.00938 ETH | $25.14 | 402.7K | $0.00006257 | 0xf11d0d… |
| 04:28 UTC | sell, pool | 0xaa95…fd24 | 0.00408 ETH | $10.92 | 175.1K | $0.0000623 | 0x8bd402… |
| 04:28 UTC | sell, pool | 0x4337…df48 | 0.00719 ETH | $19.25 | 308.0K | $0.00006242 | 0xe3b9d0… |
| 04:28 UTC | buy, pool | 0x698d…aaed | 0.00553 ETH | $14.82 | 237.0K | $0.00006262 | 0x6d7e32… |
| 04:27 UTC | sell, pool | 0xa751…eed8 | 0.01245 ETH | $33.36 | 532.5K | $0.00006246 | 0x0cff6a… |
| 04:26 UTC | buy, pool | 0xe209…ef08 | 0.01071 ETH | $28.69 | 457.9K | $0.00006281 | 0x3124d4… |
| 04:26 UTC | buy, pool | 0x9bc4…1083 | 0.00367 ETH | $9.84 | 157.5K | $0.00006251 | 0x2c4454… |
| 04:26 UTC | sell, pool | 0x4337…bc7a | 0.00260 ETH | $6.97 | 111.6K | $0.00006241 | 0x3ea3b0… |
| 04:25 UTC | sell, pool | 0xc87b…6a66 | 0.04471 ETH | $119.80 | 1.90M | $0.00006248 | 0x93a225… |
| 04:25 UTC | sell, pool | 0xe7db…4962 | 0.000763 ETH | $2.04 | 32.1K | $0.00006374 | 0xe2e94b… |
| 04:25 UTC | buy, pool | 0x344d…51a1 | 0.00367 ETH | $9.83 | 154.3K | $0.00006376 | 0xf85a68… |
| 04:24 UTC | sell, pool | 0x01b5…c116 | 0.000410 ETH | $1.10 | 17.2K | $0.00006366 | 0xba8b96… |
| 04:24 UTC | sell, pool | 0x359b…b359 | 0.07018 ETH | $188.07 | 2.91M | $0.00006367 | 0x1af5d1… |
| 04:24 UTC | sell, pool | 0x4a44…bf5f | 0.01871 ETH | $50.13 | 760.3K | $0.00006566 | 0x40094d… |
| 04:23 UTC | sell, pool | 0xcc61…ad07 | 0.01285 ETH | $34.44 | 518.8K | $0.0000662 | 0x5aa2ad… |
| 04:22 UTC | buy, pool | 0xada5…f7cb | 0.00267 ETH | $7.15 | 107.4K | $0.00006657 | 0x9499ec… |
| 04:22 UTC | buy, pool | 0x2bb2…fbd1 | 0.01854 ETH | $49.67 | 750.0K | $0.00006649 | 0xc5b89d… |
| 04:21 UTC | sell, pool | 0x4337…13f7 | 0.00210 ETH | $5.62 | 85.1K | $0.00006596 | 0xb3b991… |
| 04:21 UTC | buy, pool | 0x728f…f500 | 0.01695 ETH | $45.43 | 690.6K | $0.00006602 | 0xda7d7e… |
| 04:21 UTC | buy, pool | 0x4d95…ea12 | 0.00748 ETH | $20.03 | 306.2K | $0.00006553 | 0xc7dd57… |
| 04:21 UTC | sell, pool | 0xf5c4…6157 | 0.01146 ETH | $30.70 | 468.9K | $0.00006532 | 0x6decee… |
| 04:20 UTC | buy, pool | 0x331d…2466 | 0.00761 ETH | $20.39 | 311.1K | $0.00006565 | 0x5d51c8… |
| 04:19 UTC | sell, pool | 0xf9d3…9374 | 0.01213 ETH | $32.52 | 495.6K | $0.00006543 | 0x0ca5e2… |
| 04:18 UTC | sell, pool | 0x4337…1811 | 0.04825 ETH | $129.28 | 1.94M | $0.00006578 | 0xfde8ca… |
| 04:18 UTC | sell, pool | 0x4337…5da8 | 0.00378 ETH | $10.12 | 150.6K | $0.00006717 | 0x9884ef… |
| 04:18 UTC | sell, pool | 0x4337…e061 | 0.05632 ETH | $150.93 | 2.22M | $0.00006728 | 0x7835d4… |
| 04:18 UTC | sell, pool | 0x49bb…73d2 | 0.02729 ETH | $73.13 | 1.05M | $0.00006892 | 0x2057a7… |
| 04:18 UTC | sell, pool | 0x4337…2eed | 0.00750 ETH | $20.11 | 287.9K | $0.00006973 | 0x782082… |
| 04:17 UTC | sell, pool | 0x4337…c62f | 0.02257 ETH | $60.49 | 860.6K | $0.00006995 | 0x9d37d3… |
| 04:15 UTC | buy, pool | 0xf42b…acec | 0.00740 ETH | $19.82 | 281.1K | $0.00007062 | 0x8cb8a1… |
| 04:15 UTC | buy, pool | 0x331d…2466 | 0.07440 ETH | $199.38 | 2.88M | $0.0000704 | 0x84c138… |
| 04:15 UTC | buy, pool | 0xabb2…cd10 | 0.00739 ETH | $19.81 | 290.9K | $0.00006821 | 0xfd004a… |
| 04:15 UTC | sell, pool | 0x4337…8826 | 0.00258 ETH | $6.91 | 101.6K | $0.00006799 | 0x8d882b… |
| 04:14 UTC | buy, pool | 0x67d6…60e4 | 0.01856 ETH | $49.73 | 733.6K | $0.00006807 | 0x4ce318… |
| 04:14 UTC | buy, pool | 0x331d…2466 | 0.05574 ETH | $149.37 | 2.24M | $0.00006753 | 0xaa03da… |
Payout history
About this coin
- On-chain name
- pear cat
- Pear'd stocks
- NVDA, MSFT, GOOGL, AMC, AMD, AMZN, BB, COST, BA, BABA, CRCL, AVGO, COIN, AAPL, F, FIG, HIMS, IBM, GLD, INTC, GLXY, DELL, DJT, JNJ, BE, GME, ASML, QQQ, MRVL, NFLX, MRNA, NET, MU, META, LULU, MSTR, LLY, ON, RBLX, QUBT, TTWO, SOXX, SKHY, SPCX, SLV, SPY, USO, USAR, SNAP, RDDT, PFE, PLTR, RIVN, SNDK, TSLA, VTI, WYFI, TSM, SNOW, SGOV
- Launched by
- 0x8e8F…3769
- Launched
- 25 Sept 2026, 00:57 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreia5j4etyrtndxlgsugmzzsei3kcekb4mrsvrdvjxcojjs3whywqii
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

