Uniswap v4 pool, Graduated
$MONEY
Dumb Money, pear'd with 2 stocks, trades in ETH
Last payout
Contract address, $MONEY
0xE70852Ec3c996DD8d52EF60cFF0A4290B4E8B126This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "Dumb Money", ticker MONEY.- Price
- $0.000020090.000000007462 ETH
- Market cap
- $20.1K7.4622 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 85627 trades
- Volume 24h
- $50.1K18.6021 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 17:18 UTC | sell, pool | 0x001f…c9b0 | 0.00190 ETH | $5.12 | 254.6K | $0.00002009 | 0x040e26… |
| 17:18 UTC | buy, pool | 0xfc01…3479 | 0.01980 ETH | $53.31 | 2.67M | $0.00002012 | 0x348b19… |
| 17:18 UTC | sell, pool | 0x95ea…6af2 | 0.06345 ETH | $170.82 | 8.41M | $0.00001981 | 0x299525… |
| 17:18 UTC | sell, pool | 0xf593…48eb | 0.06047 ETH | $162.81 | 7.64M | $0.00002082 | 0x28f477… |
| 17:18 UTC | sell, pool | 0x95ea…6af2 | 0.02953 ETH | $79.51 | 3.60M | $0.00002181 | 0xc8c377… |
| 17:17 UTC | sell, pool | 0x9483…3679 | 0.08892 ETH | $239.40 | 10.39M | $0.0000223 | 0xaadc98… |
| 17:17 UTC | buy, pool | 0xa67d…3fbb | 0.04287 ETH | $115.43 | 4.92M | $0.00002381 | 0x09161f… |
| 17:17 UTC | sell, pool | 0x58fc…6147 | 0.00143 ETH | $3.84 | 166.4K | $0.00002308 | 0x209189… |
| 17:17 UTC | buy, pool | 0x8ad0…7db6 | 0.03168 ETH | $85.29 | 3.74M | $0.0000231 | 0xda1157… |
| 17:16 UTC | buy, pool | 0x9bc4…1083 | 0.00129 ETH | $3.49 | 154.6K | $0.00002257 | 0xf0fbe2… |
| 17:15 UTC | buy, pool | 0xa67d…3fbb | 0.03594 ETH | $96.75 | 4.35M | $0.00002254 | 0x754fda… |
| 17:15 UTC | sell, pool | 0x9930…4ed9 | 0.00445 ETH | $11.97 | 544.8K | $0.00002194 | 0xb715bd… |
| 17:14 UTC | sell, pool | 0xfd57…08fe | 0.00325 ETH | $8.75 | 397.1K | $0.00002202 | 0x618515… |
| 17:14 UTC | sell, pool | 0x0fb4…758a | 0.00144 ETH | $3.86 | 175.0K | $0.00002207 | 0x7822bb… |
| 17:13 UTC | sell, pool | 0x4337…b6c2 | 0.04388 ETH | $118.14 | 5.26M | $0.0000221 | 0x31b85a… |
| 17:13 UTC | sell, pool | 0xf202…6874 | 0.08704 ETH | $234.35 | 9.94M | $0.00002283 | 0x16b28d… |
| 17:12 UTC | sell, pool | 0x359b…b359 | 0.04215 ETH | $113.47 | 4.59M | $0.00002433 | 0xc447d3… |
| 17:12 UTC | sell, pool | 0x240c…77d4 | 0.02594 ETH | $69.84 | 2.76M | $0.00002507 | 0x86845c… |
| 17:12 UTC | sell, pool | 0x0d0b…f68f | 0.02017 ETH | $54.30 | 2.11M | $0.00002554 | 0x9c60c8… |
| 17:12 UTC | sell, pool | 0xcf60…9301 | 0.000998 ETH | $2.69 | 103.8K | $0.0000259 | 0x6e9749… |
| 17:12 UTC | buy, pool | 0x0fb4…758a | 0.00170 ETH | $4.58 | 176.8K | $0.00002592 | 0xe10805… |
| 17:12 UTC | buy, pool | 0x370a…12cf | 0.01866 ETH | $50.24 | 1.95M | $0.00002589 | 0x26f88b… |
| 17:11 UTC | buy, pool | 0x8ad0…7db6 | 0.03168 ETH | $85.29 | 3.38M | $0.00002555 | 0x085b6d… |
| 17:11 UTC | buy, pool | 0x8ad0…7db6 | 0.03168 ETH | $85.29 | 3.45M | $0.00002499 | 0xe9ca66… |
| 17:09 UTC | buy, pool | 0xada5…f7cb | 0.08947 ETH | $240.89 | 10.19M | $0.00002443 | 0xe5c9e0… |
| 17:08 UTC | buy, pool | 0x359b…b359 | 0.03849 ETH | $103.64 | 4.59M | $0.00002289 | 0x60bf2c… |
| 17:08 UTC | buy, pool | 0x81ad…c13c | 0.09078 ETH | $244.41 | 11.38M | $0.00002224 | 0xc8ed44… |
| 17:08 UTC | buy, pool | 0x001f…c9b0 | 0.000990 ETH | $2.67 | 128.5K | $0.00002075 | 0x864603… |
| 17:08 UTC | buy, pool | 0x001f…c9b0 | 0.000990 ETH | $2.67 | 128.6K | $0.00002073 | 0xac6b57… |
| 17:08 UTC | buy, pool | 0xa67d…3fbb | 0.00736 ETH | $19.80 | 958.8K | $0.00002071 | 0xfd6d85… |
| 17:07 UTC | sell, pool | 0x0fb4…758a | 0.00101 ETH | $2.72 | 132.2K | $0.0000206 | 0xfe78b4… |
| 17:07 UTC | buy, pool | 0x1cd9…5baf | 0.00735 ETH | $19.80 | 963.4K | $0.00002061 | 0x790210… |
| 17:06 UTC | buy, pool | 0xe986…4cb9 | 0.0000802 ETH | $0.216 | 10.5K | $0.00002049 | 0xf3ee67… |
| 17:06 UTC | buy, pool | 0xa5a5…a142 | 0.00180 ETH | $4.85 | 237.0K | $0.00002049 | 0x4e59a7… |
| 17:06 UTC | sell, pool | 0x68b4…a5b4 | 0.01047 ETH | $28.18 | 1.37M | $0.00002046 | 0xb7a465… |
| 17:06 UTC | buy, pool | 0xbe56…e59c | 0.00110 ETH | $2.97 | 144.2K | $0.00002063 | 0x3dda42… |
| 17:05 UTC | sell, pool | 0x93ee…e1fa | 0.00877 ETH | $23.62 | 1.14M | $0.00002061 | 0xd73593… |
| 17:04 UTC | sell, pool | 0x5036…e784 | 0.12696 ETH | $341.81 | 15.69M | $0.00002076 | 0xa2ace3… |
| 17:04 UTC | sell, pool | 0x8b21…10ef | 0.05391 ETH | $145.13 | 6.23M | $0.00002286 | 0xc1ac20… |
| 17:04 UTC | sell, pool | 0x4337…3063 | 0.000758 ETH | $2.04 | 85.8K | $0.00002378 | 0xfa4be1… |
| 17:04 UTC | buy, pool | 0x8b21…10ef | 0.05447 ETH | $146.65 | 6.29M | $0.00002379 | 0x0f9559… |
| 17:04 UTC | buy, pool | 0x4381…2646 | 0.00513 ETH | $13.81 | 605.4K | $0.00002286 | 0xa451f1… |
| 17:03 UTC | buy, pool | 0x0ec4…038f | 0.01810 ETH | $48.73 | 2.15M | $0.00002277 | 0x122470… |
| 17:03 UTC | buy, pool | 0x786b…76f9 | 0.00249 ETH | $6.70 | 298.4K | $0.00002247 | 0x9ccf36… |
| 17:02 UTC | sell, pool | 0x2400…9fe1 | 0.00624 ETH | $16.79 | 746.8K | $0.00002243 | 0x979285… |
| 17:02 UTC | buy, pool | 0xca7d…4589 | 0.00721 ETH | $19.40 | 863.3K | $0.00002253 | 0x484826… |
| 17:02 UTC | buy, pool | 0xb0da…a436 | 0.00559 ETH | $15.05 | 673.0K | $0.00002241 | 0xc3cde5… |
| 17:02 UTC | buy, pool | 0x0fb3…025d | 0.00198 ETH | $5.33 | 239.1K | $0.00002232 | 0x8fb891… |
| 17:01 UTC | sell, pool | 0x4337…03f5 | 0.01193 ETH | $32.12 | 1.44M | $0.00002228 | 0x13197f… |
| 17:01 UTC | buy, pool | 0x6085…fdab | 0.00736 ETH | $19.82 | 883.9K | $0.00002248 | 0xa1d125… |
| 17:01 UTC | buy, pool | 0xada5…f7cb | 0.04480 ETH | $120.62 | 5.49M | $0.00002236 | 0xf802c5… |
| 17:00 UTC | buy, pool | 0x6423…096f | 0.00553 ETH | $14.90 | 690.7K | $0.00002161 | 0x56a957… |
| 17:00 UTC | buy, pool | 0x6423…096f | 0.00922 ETH | $24.83 | 1.16M | $0.00002152 | 0x551988… |
| 17:00 UTC | buy, pool | 0xd9bc…dbc3 | 0.00689 ETH | $18.54 | 870.0K | $0.00002137 | 0x55c287… |
| 16:59 UTC | sell, pool | 0xf202…6874 | 0.02644 ETH | $71.17 | 3.31M | $0.00002126 | 0x5ef6d2… |
| 16:59 UTC | buy, pool | 0xa67d…3fbb | 0.00292 ETH | $7.86 | 362.9K | $0.00002169 | 0xab04c0… |
| 16:59 UTC | sell, pool | 0x8cd3…8096 | 0.04793 ETH | $129.05 | 5.85M | $0.00002165 | 0x1074e9… |
| 16:59 UTC | sell, pool | 0xf593…48eb | 0.05415 ETH | $145.79 | 6.37M | $0.00002244 | 0xeeeebc… |
| 16:59 UTC | buy, pool | 0xe209…ef08 | 0.01849 ETH | $49.77 | 2.14M | $0.00002336 | 0x2a3821… |
| 16:59 UTC | sell, pool | 0xd328…3f3e | 0.01861 ETH | $50.10 | 2.16M | $0.00002305 | 0x3543be… |
| 16:58 UTC | buy, pool | 0x58fc…6147 | 0.00146 ETH | $3.92 | 168.0K | $0.00002336 | 0x81c23f… |
| 16:58 UTC | buy, pool | 0xe209…ef08 | 0.00400 ETH | $10.77 | 462.2K | $0.00002334 | 0x0e76f6… |
| 16:58 UTC | buy, pool | 0xb8ec…f3a1 | 0.000990 ETH | $2.67 | 114.6K | $0.00002327 | 0x865805… |
| 16:58 UTC | buy, pool | 0xd7ff…39ae | 0.00283 ETH | $7.62 | 328.1K | $0.00002325 | 0x815087… |
| 16:57 UTC | sell, pool | 0x4337…ec68 | 0.00138 ETH | $3.70 | 159.5K | $0.00002321 | 0x11ce07… |
| 16:57 UTC | sell, pool | 0x5124…36f1 | 0.05465 ETH | $147.14 | 6.21M | $0.00002323 | 0xdcc900… |
| 16:57 UTC | sell, pool | 0x8b21…10ef | 0.06692 ETH | $180.18 | 7.28M | $0.00002417 | 0xca8115… |
| 16:57 UTC | sell, pool | 0xd009…efe7 | 0.00705 ETH | $18.98 | 746.8K | $0.00002535 | 0x67c9ba… |
| 16:57 UTC | sell, pool | 0x4337…3063 | 0.00131 ETH | $3.54 | 138.7K | $0.00002548 | 0x0492c4… |
| 16:57 UTC | buy, pool | 0x0ec4…038f | 0.01848 ETH | $49.74 | 1.96M | $0.0000255 | 0xc6a51a… |
| 16:57 UTC | buy, pool | 0x0d0b…f68f | 0.01980 ETH | $53.31 | 2.13M | $0.00002517 | 0xfa7513… |
| 16:57 UTC | buy, pool | 0xa67d…3fbb | 0.01477 ETH | $39.77 | 1.61M | $0.00002482 | 0xbef4bf… |
| 16:57 UTC | buy, pool | 0x3f95…4461 | 0.01839 ETH | $49.52 | 2.03M | $0.00002456 | 0x40a045… |
| 16:57 UTC | buy, pool | 0x453e…360e | 0.01675 ETH | $45.09 | 1.87M | $0.00002424 | 0xcbbbd9… |
| 16:57 UTC | buy, pool | 0xcbb7…ea08 | 0.01356 ETH | $36.51 | 1.53M | $0.00002395 | 0x9ea2ae… |
| 16:57 UTC | buy, pool | 0x4bee…b175 | 0.01596 ETH | $42.96 | 1.82M | $0.00002371 | 0xf7f9ce… |
| 16:57 UTC | buy, pool | 0x6078…58b2 | 0.01633 ETH | $43.97 | 1.89M | $0.00002344 | 0xd2a6e3… |
| 16:57 UTC | buy, pool | 0xa0ed…ff85 | 0.01801 ETH | $48.48 | 2.11M | $0.00002316 | 0x1acdb6… |
| 16:57 UTC | buy, pool | 0x5124…36f1 | 0.05221 ETH | $140.56 | 6.27M | $0.00002285 | 0x03c18e… |
| 16:57 UTC | buy, pool | 0xcbb7…ea08 | 0.05156 ETH | $138.81 | 6.44M | $0.00002198 | 0x5e4ce9… |
| 16:57 UTC | buy, pool | 0x4bee…b175 | 0.05058 ETH | $136.18 | 6.57M | $0.00002113 | 0x4a7bb5… |
| 16:57 UTC | buy, pool | 0x453e…360e | 0.05031 ETH | $135.46 | 6.80M | $0.00002031 | 0x5b266f… |
| 16:57 UTC | buy, pool | 0x3f95…4461 | 0.04239 ETH | $114.13 | 5.95M | $0.00001952 | 0x1da40b… |
| 16:57 UTC | buy, pool | 0xa0ed…ff85 | 0.04298 ETH | $115.72 | 6.25M | $0.00001886 | 0xdd0199… |
| 16:57 UTC | buy, pool | 0x6078…58b2 | 0.05917 ETH | $159.31 | 8.97M | $0.0000182 | 0xfd9ad4… |
| 16:56 UTC | buy, pool | 0x5353…f1f6 | 0.00701 ETH | $18.87 | 1.09M | $0.00001732 | 0xb64b36… |
| 16:56 UTC | buy, pool | 0x8b21…10ef | 0.04609 ETH | $124.08 | 7.35M | $0.00001722 | 0xb1433f… |
| 16:56 UTC | buy, pool | 0xa67d…3fbb | 0.02225 ETH | $59.91 | 3.66M | $0.00001654 | 0x556a54… |
| 16:56 UTC | sell, pool | 0x8b21…10ef | 0.04519 ETH | $121.67 | 7.35M | $0.00001622 | 0x1b73fa… |
| 16:56 UTC | buy, pool | 0x8b21…10ef | 0.04564 ETH | $122.88 | 7.43M | $0.00001688 | 0x9c572e… |
| 16:56 UTC | buy, pool | 0x1c61…fd4a | 0.000990 ETH | $2.67 | 164.4K | $0.00001622 | 0x1e3c4e… |
| 16:56 UTC | sell, pool | 0x8b21…10ef | 0.04516 ETH | $121.58 | 7.36M | $0.0000162 | 0x5fc226… |
| 16:55 UTC | buy, pool | 0x8b21…10ef | 0.04560 ETH | $122.78 | 7.43M | $0.00001685 | 0xb1bfa1… |
| 16:55 UTC | buy, pool | 0x0fb4…758a | 0.000803 ETH | $2.16 | 133.5K | $0.0000162 | 0xf78aa9… |
| 16:55 UTC | buy, pool | 0xabb2…cd10 | 0.01846 ETH | $49.69 | 3.10M | $0.00001619 | 0xbb2845… |
| 16:55 UTC | sell, pool | 0x0485…cf16 | 0.03990 ETH | $107.43 | 6.63M | $0.00001592 | 0xfab530… |
| 16:55 UTC | sell, pool | 0x8b21…10ef | 0.04559 ETH | $122.74 | 7.30M | $0.00001649 | 0x76b666… |
| 16:55 UTC | buy, pool | 0x8b21…10ef | 0.04604 ETH | $123.95 | 7.37M | $0.00001716 | 0x480bf4… |
| 16:55 UTC | buy, pool | 0x6937…7ef5 | 0.02217 ETH | $59.68 | 3.66M | $0.00001649 | 0x1fe6e9… |
| 16:55 UTC | sell, pool | 0x66eb…c69a | 0.12698 ETH | $341.86 | 20.02M | $0.00001617 | 0x2bd737… |
Payout history
| Round | Stocks bought | Value | Holders paid | Date | Transactions |
|---|---|---|---|---|---|
| #24 |
| $146.94+20% to $PEAR | 110 | 2026-09-25 | 0x6d5b…56ef 0xf3dd…896f 0x645a…3445 0x6990…b45d 0x15a3…58e6 |
About this coin
Dumb Money, paired to GME and AMC.
- On-chain name
- Dumb Money
- Pear'd stocks
- AMC, GME
- Launched by
- 0xDef7…126B
- Launched
- 25 Sept 2026, 16:29 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreia5wrttbu6fuzcqaom22h56pq24wtof244ojmukkumghllv3gg54u
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

