Uniswap v4 pool, Graduated
$MANGO
MicrosoftAppleNvidiaGoogleOpenAI, pear'd with 4 stocks, trades in ETH
Contract address, $MANGO
0xe2671323f9C156e76ECE7F8Ca5a4130D6d3Da727This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "MicrosoftAppleNvidiaGoogleOpenAI", ticker MANGO.- Price
- $0.000013730.000000005124 ETH
- Market cap
- $13.7K5.1240 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 1782606 trades
- Volume 24h
- $31.4K11.7046 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 04:47 UTC | sell, pool | 0x49bb…73d2 | 0.01031 ETH | $27.63 | 2.00M | $0.00001373 | 0xeca68a… |
| 04:47 UTC | buy, pool | 0xabb2…cd10 | 0.00737 ETH | $19.74 | 1.43M | $0.00001386 | 0xb7c231… |
| 04:43 UTC | buy, pool | 0x059d…7b11 | 0.00551 ETH | $14.77 | 1.08M | $0.00001377 | 0x0a8051… |
| 04:42 UTC | buy, pool | 0x8b21…10ef | 0.04151 ETH | $111.21 | 8.28M | $0.00001369 | 0x76b58c… |
| 04:42 UTC | buy, pool | 0xfba4…21f3 | 0.00990 ETH | $26.52 | 2.03M | $0.00001316 | 0x024c13… |
| 04:42 UTC | sell, pool | 0x49bf…1899 | 0.0000980 ETH | $0.263 | 20.2K | $0.00001303 | 0x220293… |
| 04:42 UTC | buy, pool | 0x49bf…1899 | 0.0000990 ETH | $0.265 | 20.4K | $0.00001303 | 0x71bf4c… |
| 04:41 UTC | buy, pool | 0xd949…e607 | 0.03795 ETH | $101.67 | 7.95M | $0.00001303 | 0xb580e9… |
| 04:34 UTC | buy, pool | 0x0ce2…17f4 | 0.04950 ETH | $132.62 | 10.83M | $0.00001255 | 0xfb57b7… |
| 04:33 UTC | sell, pool | 0xe945…50b6 | 0.00939 ETH | $25.15 | 2.10M | $0.00001194 | 0x2e51cd… |
| 04:33 UTC | buy, pool | 0xfba4…21f3 | 0.02970 ETH | $79.57 | 6.70M | $0.00001205 | 0x8e88a4… |
| 04:31 UTC | buy, pool | 0x331d…2466 | 0.00366 ETH | $9.80 | 840.1K | $0.00001169 | 0xe6bf84… |
| 04:22 UTC | sell, pool | 0xca5b…3638 | 0.0000535 ETH | $0.143 | 12.3K | $0.00001165 | 0xc4a6e4… |
| 04:21 UTC | buy, pool | 0x3cd7…5857 | 0.04950 ETH | $132.62 | 11.69M | $0.00001165 | 0x1560c7… |
| 04:21 UTC | sell, pool | 0xf5c4…6157 | 0.000548 ETH | $1.47 | 132.8K | $0.00001106 | 0x927258… |
| 04:20 UTC | sell, pool | 0x30a3…f715 | 0.00586 ETH | $15.71 | 1.42M | $0.00001106 | 0xa6ea0b… |
| 04:19 UTC | sell, pool | 0x4337…a4ab | 0.00275 ETH | $7.37 | 660.9K | $0.00001113 | 0x9567ba… |
| 04:12 UTC | sell, pool | 0xde79…dbdd | 0.07333 ETH | $196.46 | 16.94M | $0.00001117 | 0xe992d4… |
| 04:12 UTC | sell, pool | 0xa39b…beca | 0.15702 ETH | $420.69 | 32.33M | $0.00001205 | 0x977028… |
| 04:07 UTC | buy, pool | 0x344d…51a1 | 0.00850 ETH | $22.79 | 1.63M | $0.00001405 | 0xc4a475… |
| 04:07 UTC | sell, pool | 0x4337…32a4 | 0.00440 ETH | $11.79 | 843.6K | $0.00001394 | 0x460c8a… |
| 04:06 UTC | sell, pool | 0x4337…be70 | 0.00398 ETH | $10.67 | 760.8K | $0.000014 | 0x756d03… |
| 04:05 UTC | sell, pool | 0x728f…f500 | 0.01158 ETH | $31.03 | 2.20M | $0.00001405 | 0x3676fc… |
| 04:04 UTC | sell, pool | 0x986e…41fc | 0.00591 ETH | $15.82 | 1.11M | $0.00001421 | 0xe1d320… |
| 04:03 UTC | sell, pool | 0xcfa8…7de9 | 0.00431 ETH | $11.54 | 806.2K | $0.00001428 | 0xddd2d2… |
| 04:03 UTC | sell, pool | 0x0caa…cc79 | 0.00810 ETH | $21.70 | 1.51M | $0.00001434 | 0xcda45e… |
| 04:02 UTC | sell, pool | 0x4337…d0b2 | 0.00242 ETH | $6.50 | 449.0K | $0.00001445 | 0x12764f… |
| 03:59 UTC | sell, pool | 0xe6f4…eb55 | 0.00201 ETH | $5.38 | 371.0K | $0.00001448 | 0x9ee2b4… |
| 03:55 UTC | sell, pool | 0x987c…ca86 | 0.01639 ETH | $43.92 | 3.00M | $0.00001451 | 0x77e7d6… |
| 03:53 UTC | buy, pool | 0xe6f4…eb55 | 0.00206 ETH | $5.52 | 374.7K | $0.00001473 | 0x7b0fac… |
| 03:51 UTC | sell, pool | 0xe6f4…eb55 | 0.00389 ETH | $10.42 | 707.3K | $0.0000147 | 0x5b2d33… |
| 03:50 UTC | buy, pool | 0x987c…ca86 | 0.00498 ETH | $13.33 | 905.3K | $0.00001476 | 0x4a5d3d… |
| 03:48 UTC | sell, pool | 0x6e0b…c7e2 | 0.01325 ETH | $35.50 | 2.40M | $0.00001469 | 0xb420c2… |
| 03:47 UTC | sell, pool | 0x4337…9fb1 | 0.02672 ETH | $71.58 | 4.76M | $0.00001487 | 0xa621ea… |
| 03:46 UTC | sell, pool | 0x4337…f2e1 | 0.05307 ETH | $142.20 | 9.11M | $0.00001524 | 0x3611e8… |
| 03:45 UTC | buy, pool | 0x4458…ba65 | 0.01122 ETH | $30.07 | 1.89M | $0.00001598 | 0x627630… |
| 03:44 UTC | sell, pool | 0x7595…3ed5 | 0.05005 ETH | $134.10 | 8.29M | $0.00001582 | 0xda50ae… |
| 03:43 UTC | sell, pool | 0x4337…3063 | 0.06810 ETH | $182.46 | 10.72M | $0.00001653 | 0x40c6ba… |
| 03:42 UTC | sell, pool | 0x4337…44cc | 0.00133 ETH | $3.56 | 202.8K | $0.00001752 | 0x9ab077… |
| 03:42 UTC | sell, pool | 0xe325…0591 | 0.000446 ETH | $1.19 | 68.0K | $0.00001754 | 0x24e1f8… |
| 03:42 UTC | sell, pool | 0xe1ff…a088 | 0.01487 ETH | $39.83 | 2.26M | $0.00001755 | 0x939fb1… |
| 03:40 UTC | buy, pool | 0xe209…ef08 | 0.01091 ETH | $29.24 | 1.65M | $0.00001777 | 0x8a090d… |
| 03:36 UTC | buy, pool | 0x6e0b…c7e2 | 0.01584 ETH | $42.44 | 2.43M | $0.00001761 | 0x953a92… |
| 03:35 UTC | buy, pool | 0xe325…0591 | 0.000445 ETH | $1.19 | 68.7K | $0.00001738 | 0x336a83… |
| 03:35 UTC | buy, pool | 0xef55…965c | 0.01980 ETH | $53.05 | 3.08M | $0.00001737 | 0x2cd9dd… |
| 03:35 UTC | buy, pool | 0x8f6e…e97f | 0.04950 ETH | $132.62 | 7.93M | $0.00001708 | 0xa77b30… |
| 03:34 UTC | sell, pool | 0x4337…15e5 | 0.01465 ETH | $39.25 | 2.38M | $0.00001636 | 0x7ce9a6… |
| 03:33 UTC | buy, pool | 0xa5a5…a142 | 0.02933 ETH | $78.59 | 4.80M | $0.00001657 | 0x9253ec… |
| 03:32 UTC | buy, pool | 0xabb2…cd10 | 0.01132 ETH | $30.32 | 1.89M | $0.00001615 | 0xb44183… |
| 03:31 UTC | sell, pool | 0x0ded…3031 | 0.00334 ETH | $8.94 | 558.4K | $0.00001599 | 0x593951… |
| 03:30 UTC | sell, pool | 0x4337…773e | 0.01278 ETH | $34.23 | 2.12M | $0.00001604 | 0x9c93f0… |
| 03:30 UTC | sell, pool | 0xe022…a06e | 0.05064 ETH | $135.66 | 8.18M | $0.00001622 | 0xc24af3… |
| 03:29 UTC | sell, pool | 0x9bf2…bea9 | 0.05851 ETH | $156.77 | 9.02M | $0.00001695 | 0x184c2d… |
| 03:28 UTC | buy, pool | 0x986e…41fc | 0.00741 ETH | $19.86 | 1.12M | $0.00001781 | 0xfaf35a… |
| 03:28 UTC | buy, pool | 0x986e…41fc | 0.00741 ETH | $19.86 | 1.13M | $0.0000177 | 0x837b97… |
| 03:27 UTC | sell, pool | 0x8b21…10ef | 0.06787 ETH | $181.83 | 10.05M | $0.00001759 | 0x3ce53d… |
| 03:27 UTC | sell, pool | 0x4337…e061 | 0.01486 ETH | $39.81 | 2.13M | $0.00001861 | 0x43f653… |
| 03:27 UTC | sell, pool | 0x8422…cbec | 9.90e-8 ETH | $0.000265 | 14.08 | $0.00001884 | 0x41219e… |
| 03:27 UTC | buy, pool | 0x8422…cbec | 1.00e-7 ETH | $0.000268 | 14.22 | $0.00001884 | 0x9b8d35… |
| 03:27 UTC | buy, pool | 0x0ded…3031 | 0.00396 ETH | $10.61 | 564.0K | $0.00001884 | 0xa59994… |
| 03:26 UTC | sell, pool | 0xe6f4…eb55 | 0.00345 ETH | $9.24 | 491.5K | $0.00001878 | 0x5604f4… |
| 03:26 UTC | sell, pool | 0x4337…bc7a | 0.03682 ETH | $98.64 | 5.16M | $0.00001883 | 0x7aaf05… |
| 03:26 UTC | buy, pool | 0x698d…aaed | 0.06493 ETH | $173.96 | 9.21M | $0.0000194 | 0x2ea3b0… |
| 03:26 UTC | buy, pool | 0x30a3…f715 | 0.00978 ETH | $26.21 | 1.43M | $0.0000184 | 0xa3dc17… |
| 03:26 UTC | buy, pool | 0xab3b…d177 | 0.11880 ETH | $318.29 | 18.34M | $0.00001826 | 0x41fff9… |
| 03:26 UTC | buy, pool | 0x0caa…cc79 | 0.00934 ETH | $25.03 | 1.52M | $0.00001651 | 0x971791… |
| 03:26 UTC | buy, pool | 0x987c…ca86 | 0.01294 ETH | $34.66 | 2.13M | $0.00001637 | 0x9d0760… |
| 03:25 UTC | buy, pool | 0x7595…3ed5 | 0.04950 ETH | $132.63 | 8.38M | $0.00001619 | 0xf1695d… |
| 03:25 UTC | buy, pool | 0xb216…e385 | 0.04059 ETH | $108.75 | 7.15M | $0.00001549 | 0xc010f2… |
| 03:25 UTC | buy, pool | 0x35c7…e8b5 | 0.04100 ETH | $109.85 | 7.50M | $0.00001493 | 0xcc87ae… |
| 03:25 UTC | buy, pool | 0x638e…7078 | 0.09000 ETH | $241.13 | 17.51M | $0.00001438 | 0x3787aa… |
| 03:25 UTC | buy, pool | 0xef55…965c | 0.14850 ETH | $397.86 | 32.50M | $0.00001319 | 0x9758b3… |
| 03:25 UTC | sell, pool | 0x6ac9…779b | 0.00721 ETH | $19.31 | 1.69M | $0.00001136 | 0x53b4ba… |
| 03:25 UTC | sell, pool | 0x72f7…06f8 | 0.00713 ETH | $19.09 | 1.66M | $0.00001144 | 0x639d25… |
| 03:25 UTC | sell, pool | 0x85ca…99d4 | 0.00727 ETH | $19.48 | 1.68M | $0.00001153 | 0x443018… |
| 03:25 UTC | sell, pool | 0x0054…2b18 | 0.00728 ETH | $19.50 | 1.67M | $0.00001161 | 0x16ee83… |
| 03:25 UTC | buy, pool | 0xe1ff…a088 | 0.00990 ETH | $26.52 | 2.28M | $0.0000117 | 0x358ca7… |
| 03:24 UTC | buy, pool | 0x2bb2…fbd1 | 0.03342 ETH | $89.54 | 7.87M | $0.00001158 | 0xeefc05… |
| 03:23 UTC | buy, pool | 0x81ad…c13c | 0.00922 ETH | $24.69 | 2.22M | $0.00001118 | 0x099db4… |
| 03:23 UTC | buy, pool | 0xe6f4…eb55 | 0.00499 ETH | $13.38 | 1.21M | $0.00001108 | 0x7a8a4d… |
| 03:23 UTC | buy, pool | 0x0c05…ff1a | 0.00298 ETH | $8.00 | 727.1K | $0.00001102 | 0xa4144f… |
| 03:23 UTC | sell, pool | 0x49bb…73d2 | 0.00674 ETH | $18.07 | 1.64M | $0.00001098 | 0x4ba179… |
| 03:23 UTC | buy, pool | 0x9bf2…bea9 | 0.03689 ETH | $98.82 | 9.11M | $0.00001106 | 0x684e06… |
| 03:23 UTC | sell, pool | 0x46d2…c117 | 0.05503 ETH | $147.43 | 13.47M | $0.00001063 | 0xc5e0cf… |
| 03:23 UTC | buy, pool | 0x059d…7b11 | 0.10031 ETH | $268.75 | 25.16M | $0.00001128 | 0xdb1bb1… |
| 03:23 UTC | buy, pool | 0x46d2…c117 | 0.04993 ETH | $133.77 | 13.60M | $0.00001012 | 0x7b1fa2… |
| 03:22 UTC | sell, pool | 0x4337…c021 | 0.00601 ETH | $16.09 | 1.68M | $0.000009562 | 0x72fb0c… |
| 03:22 UTC | buy, pool | 0xde79…dbdd | 0.05940 ETH | $159.15 | 17.11M | $0.000009628 | 0x182821… |
| 03:21 UTC | buy, pool | 0x8b21…10ef | 0.03338 ETH | $89.42 | 10.15M | $0.000008987 | 0xeab005… |
| 03:21 UTC | buy, pool | 0xa39b…beca | 0.09900 ETH | $265.24 | 32.66M | $0.000008637 | 0x655a51… |
| 03:21 UTC | sell, pool | 0x4337…9ef6 | 0.01711 ETH | $45.85 | 5.94M | $0.000007639 | 0x8d55ec… |
| 03:21 UTC | buy, pool | 0xdc57…2aed | 0.000595 ETH | $1.59 | 204.3K | $0.000007807 | 0xa14042… |
| 03:21 UTC | sell, pool | 0x8b21…10ef | 0.01821 ETH | $48.80 | 6.18M | $0.000007801 | 0xd4e406… |
| 03:21 UTC | sell, pool | 0x0e83…0b62 | 0.04077 ETH | $109.22 | 13.34M | $0.000007982 | 0xc47bc8… |
| 03:20 UTC | buy, pool | 0x0897…3615 | 0.000990 ETH | $2.65 | 316.2K | $0.000008394 | 0x81118e… |
| 03:20 UTC | sell, pool | 0x1dd1…c72b | 0.00882 ETH | $23.64 | 2.80M | $0.000008384 | 0x2877a5… |
| 03:20 UTC | sell, pool | 0xc62f…1e2a | 0.04695 ETH | $125.80 | 14.43M | $0.000008475 | 0x4ed074… |
| 03:20 UTC | sell, pool | 0x4337…f2e1 | 0.00783 ETH | $20.98 | 2.33M | $0.000008965 | 0x355c2e… |
| 03:20 UTC | sell, pool | 0x42ef…041b | 0.01754 ETH | $47.00 | 5.14M | $0.000009048 | 0xd3a753… |
| 03:20 UTC | sell, pool | 0x0ded…3031 | 0.01478 ETH | $39.60 | 4.25M | $0.000009236 | 0xc1bc07… |
Payout history
| Round | Stocks bought | Value | Holders paid | Date | Transactions |
|---|---|---|---|---|---|
| #6 |
| $909.92 | 390 | 2026-09-25 | 0x19dc…eb7d 0xd2a7…d5c0 0x8522…27cb 0x933e…6d38 0x6685…3547 0x0ab6…c8ff 0x6298…ccf9 0x7c42…daa2 0x5526…e164 0x544c…8322 0xd585…2a99 0x82ea…6b3e 0x00ae…d408 |
| #3 |
| $339.76 | 158 | 2026-09-25 | 0x27a9…10c8 0xe95f…1259 0x6f03…4c91 0x0633…6039 0x74eb…444d 0xcbc8…4239 0x26a8…d7e8 0x45b2…7323 0x8d93…f7ec |
| #2 |
| $177.36 | 78 | 2026-09-25 | 0x823d…56c3 0x195e…7b3d 0x8d03…ccd6 0x8700…df5a 0x4fbd…558d 0xf9ab…f89d 0x0fca…8caa 0x97da…2be3 0xa26a…9528 |
About this coin
- On-chain name
- MicrosoftAppleNvidiaGoogleOpenAI
- Pear'd stocks
- MSFT, GOOGL, NVDA, AAPL
- Launched by
- 0x8e8F…3769
- Launched
- 25 Sept 2026, 00:45 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreigff3j7olet3564hbaz56syebx4jmio67ihjffphxw6tooemilr3m
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

