Bonding curve, Bonding
$FAGS
FordAppleGoogleSpaceX, pear'd with 4 stocks, trades in ETH
Contract address, $FAGS
0xe6B4Adb6Bfd405A0940561Ff4A9eA2C96154b446This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "FordAppleGoogleSpaceX", ticker FAGS.- Price
- $0.0000045050.000000001681 ETH
- Market cap
- $4,505.311.6814 ETH
- Raised
- 0.000690 ETHof 4.2000 ETH
- Holders
- 268 trades
- Volume 24h
- $4,172.371.5571 ETH
Progress to graduation0.0%, 4.1993 ETH left to raise
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 04:32 UTC | sell | 0x10e0…4BEC | 0.00574 ETH | $15.38 | 3.44M | $0.000004505 | 0xce7cf9… |
| 03:02 UTC | sell | 0x3132…b1df | 0.000318 ETH | $0.853 | 190.0K | $0.000004536 | 0x490881… |
| 03:01 UTC | buy | 0x3132…b1df | 0.000325 ETH | $0.871 | 190.0K | $0.000004538 | 0x7d9823… |
| 02:45 UTC | sell | 0x6aa8…326E | 0.03493 ETH | $93.61 | 20.42M | $0.000004536 | 0xdcc43e… |
| 02:21 UTC | sell | 0x8F10…f996 | 0.03723 ETH | $99.75 | 20.85M | $0.000004728 | 0x475874… |
| 02:16 UTC | sell | 0x25Eb…6616 | 0.00156 ETH | $4.18 | 853.8K | $0.000004937 | 0x50d0fa… |
| 02:06 UTC | sell | 0xA639…cFe6 | 0.03063 ETH | $82.08 | 16.47M | $0.000004946 | 0x91c117… |
| 02:06 UTC | sell | 0xCc21…a358 | 0.03261 ETH | $87.38 | 16.92M | $0.000005121 | 0x65bcb0… |
| 02:06 UTC | sell | 0x2375…2b0b | 0.02057 ETH | $55.11 | 10.36M | $0.000005311 | 0xe8e2f4… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02948 ETH | $78.99 | 14.45M | $0.000005433 | 0x639a68… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.01148 ETH | $30.76 | 5.51M | $0.00000561 | 0xb7a120… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02690 ETH | $72.08 | 12.64M | $0.000005679 | 0x4125b1… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03064 ETH | $82.10 | 13.96M | $0.000005844 | 0x664c68… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02956 ETH | $79.21 | 13.06M | $0.000006034 | 0xfb844d… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03153 ETH | $84.49 | 13.50M | $0.000006221 | 0x7e2f55… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02854 ETH | $76.48 | 11.86M | $0.000006423 | 0x2e2d93… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.01374 ETH | $36.82 | 5.59M | $0.000006609 | 0x5e29dd… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03075 ETH | $82.40 | 12.24M | $0.0000067 | 0x270fd4… |
| 02:05 UTC | sell | 0x6aa8…326E | 0.04115 ETH | $110.26 | 15.82M | $0.000006904 | 0x7b34cc… |
| 02:04 UTC | sell | 0x2375…2b0b | 0.00690 ETH | $18.48 | 2.59M | $0.000007183 | 0xab76aa… |
| 02:04 UTC | sell | 0x9689…8341 | 0.09782 ETH | $262.12 | 35.00M | $0.00000723 | 0x973039… |
| 02:04 UTC | sell | 0x0005…B5Ef | 0.04677 ETH | $125.32 | 15.66M | $0.000007917 | 0xb09b7f… |
| 02:04 UTC | buy | 0x8F10…f996 | 0.00128 ETH | $3.42 | 410.5K | $0.000008256 | 0x2210de… |
| 02:04 UTC | sell | 0xf65B…857A | 0.00177 ETH | $4.75 | 581.4K | $0.000008247 | 0xb170b6… |
| 02:04 UTC | sell | 0x9b05…4624 | 0.02003 ETH | $53.66 | 6.50M | $0.00000826 | 0xd028e2… |
| 02:01 UTC | sell | 0x6505…40Dc | 0.01422 ETH | $38.11 | 4.55M | $0.000008407 | 0xf435a6… |
| 02:01 UTC | sell | 0x6505…40Dc | 0.01459 ETH | $39.09 | 4.61M | $0.000008513 | 0xe65478… |
| 02:00 UTC | sell | 0xEc50…e47b | 0.00726 ETH | $19.44 | 2.27M | $0.000008622 | 0x8e8dac… |
| 02:00 UTC | sell | 0xcb72…5e45 | 0.00472 ETH | $12.66 | 1.47M | $0.000008676 | 0x056bd7… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01485 ETH | $39.79 | 4.55M | $0.000008712 | 0x79bd0d… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01485 ETH | $39.79 | 4.61M | $0.000008603 | 0x7cdbdb… |
| 01:59 UTC | buy | 0xf65B…857A | 0.00186 ETH | $4.98 | 581.4K | $0.000008494 | 0x0c068a… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01747 ETH | $46.81 | 5.51M | $0.000008481 | 0x9e692e… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01747 ETH | $46.81 | 5.59M | $0.000008354 | 0xda5a9f… |
| 01:59 UTC | buy | 0x4311…d319 | 0.02000 ETH | $53.59 | 6.50M | $0.000008228 | 0x79456c… |
| 01:59 UTC | buy | 0xEc50…e47b | 0.00690 ETH | $18.49 | 2.27M | $0.000008085 | 0x502e5f… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 11.86M | $0.000008036 | 0xd62601… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 12.24M | $0.000007788 | 0x947c36… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 12.64M | $0.000007543 | 0x6b94e8… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 13.06M | $0.000007302 | 0x291ad1… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 13.50M | $0.000007065 | 0x38854b… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 13.96M | $0.000006832 | 0x02536b… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.74 | 14.45M | $0.000006603 | 0xe2633b… |
| 01:57 UTC | buy | 0x8F10…f996 | 0.03695 ETH | $99.02 | 15.66M | $0.000006378 | 0xe962ba… |
| 01:56 UTC | sell | 0x8B21…10eF | 0.04072 ETH | $109.11 | 17.56M | $0.000006146 | 0x749715… |
| 01:56 UTC | sell | 0x0005…B5Ef | 0.00844 ETH | $22.63 | 3.55M | $0.000006407 | 0xa6b3b4… |
| 01:55 UTC | sell | 0x0005…B5Ef | 0.00123 ETH | $3.29 | 513.7K | $0.000006461 | 0x3db0d2… |
| 01:55 UTC | sell | 0x9a4d…0171 | 0.03934 ETH | $105.42 | 16.14M | $0.000006469 | 0xd1d351… |
| 01:55 UTC | buy | 0x39A9…A19F | 0.00372 ETH | $9.97 | 1.47M | $0.000006727 | 0x1650fd… |
| 01:55 UTC | buy | 0x9a4d…0171 | 0.04000 ETH | $107.18 | 16.14M | $0.000006703 | 0x69cb4e… |
| 01:55 UTC | buy | 0x2375…2b0b | 0.03100 ETH | $83.07 | 12.95M | $0.000006446 | 0x3b856f… |
| 01:55 UTC | buy | 0x9689…8341 | 0.07920 ETH | $212.22 | 35.00M | $0.000006251 | 0x9827af… |
| 01:55 UTC | buy | 0x10e0…4BEC | 0.00744 ETH | $19.94 | 3.44M | $0.000005766 | 0xda4c8f… |
| 01:54 UTC | buy | 0x8B21…10eF | 0.03714 ETH | $99.53 | 17.56M | $0.000005721 | 0xf76030… |
| 01:54 UTC | buy | 0x0005…B5Ef | 0.00734 ETH | $19.66 | 3.55M | $0.000005501 | 0xfbdf8a… |
| 01:54 UTC | buy | 0x8F10…f996 | 0.00106 ETH | $2.83 | 513.7K | $0.000005458 | 0xc3e4e3… |
| 01:54 UTC | buy | 0x6aa8…326E | 0.03195 ETH | $85.61 | 15.82M | $0.000005452 | 0x1fd811… |
| 01:54 UTC | buy | 0xCc21…a358 | 0.03300 ETH | $88.42 | 16.92M | $0.000005267 | 0xe8f850… |
| 01:54 UTC | buy | 0xA639…cFe6 | 0.03100 ETH | $83.07 | 16.47M | $0.000005079 | 0x1d7f40… |
| 01:54 UTC | buy | 0x6aa8…326E | 0.03697 ETH | $99.06 | 20.42M | $0.000004906 | 0x2dd13a… |
| 01:51 UTC | sell | 0xCc00…534c | 0.01002 ETH | $26.84 | 5.73M | $0.000004704 | 0xa66d62… |
| 01:51 UTC | sell | 0x6505…40Dc | 0.01015 ETH | $27.20 | 5.74M | $0.000004759 | 0xe4cea9… |
| 01:49 UTC | buy | 0x6aa8…326E | 0.03706 ETH | $99.31 | 20.85M | $0.000004816 | 0x76c014… |
| 01:48 UTC | sell | 0xb142…6ade | 0.00904 ETH | $24.23 | 5.28M | $0.000004615 | 0xd58bab… |
| 01:46 UTC | buy | 0x25Eb…6616 | 0.00150 ETH | $4.02 | 853.8K | $0.000004664 | 0x7e158e… |
| 01:46 UTC | buy | 0xCc00…534c | 0.01000 ETH | $26.80 | 5.73M | $0.000004656 | 0x0bb0ff… |
| 01:46 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.53 | 5.74M | $0.000004602 | 0x3fa27f… |
| 01:46 UTC | buy | 0xb142…6ade | 0.00900 ETH | $24.12 | 5.28M | $0.000004549 | 0x8000f4… |
Payout history
No payout rounds for this coin yet. Every trade adds to the next one.
About this coin
FordAppleGoogleSpaceX on Pear
- On-chain name
- FordAppleGoogleSpaceX
- Pear'd stocks
- F, AAPL, GOOGL, SPCX
- Launched by
- 0xb142…6ade
- Launched
- 25 Sept 2026, 01:46 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafybeidxkso57mjkoztq5uttynvrxmq7ybddn2cj2z4ce7aaw6mvk3d3xy
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

